No. | MODEL (Machining Center) |
SIZE | QTY | MAKER |
---|---|---|---|---|
1 | Model : ACE-V400 | Table : 650x450m/m | 1 | DAEWOO |
Table : 650x450m/m | ||||
2 | Model : ACE-V500 | Table : 780x530m/m | 2 | |
Strock : 760xY510xZ570m/m | ||||
3 | Model : V-550T | Table : 850x600m/m | 4 | |
Strock : 830xY580xZ640m/m |
No. | MODEL | SIZE | QTY | MAKER |
---|---|---|---|---|
1 | CNC Turning Lathe | Table : NR23” | 10 | WIA |
2 | Face Cutting Drilling M/C | Table : 650x500m/m | 3 | SEIKI |
3 | Press M/C | Cap : 300T | 2 | FANUC |
Table : 1,500x1,200m/m |
No. | MODEL | SIZE | QTY | MAKER |
---|---|---|---|---|
1 | Milling M/C | Table : 550x1,250m/m~2,000m/m | 11 | SEIKI |
2 | Riveting M/C | Table : 500x500m/m | 2 | DAEWOO |
3 | Radial Drilling M/C | Cap : 33m/m | 4 | FANUC |
Table : Ø620m/m |
No. | MODEL | SIZE | QTY | MAKER |
---|---|---|---|---|
1 | Hoist | Cap: 3Ton | 1 | HANSIN |
Table : 4M (Single) | ||||
2 | Hoist (Table Type) | Cap : 0.5Ton | 2 | |
Table : 2M (Single) | ||||
3 | Air Comp’ | NH-20 (15K) | 4 | DOOSAN |
NH-15 (11K) |
No. | MODEL | SIZE | QTY | MAKER |
---|---|---|---|---|
1 | Assembly Line (Axle Complete) |
1Mx14M | 1/1 | RING |
2 | Assembly Line (Brake ASM) |
1Mx5M | 2 | |
3 | Cutting M/C | YK450 | 2 | YUKWANG |